ChineseEnglish
Sals Phone:0317-6090226/6210186 Sals Fax:0317-6090227/6215166
HomeAbout UsProductsCertificationEquipmentInspectionWorkshopContact Us
Pipe Fitting ElbowPipe Fitting BendForged FlangesPipe Fitting TeePipe Fitting CapPipe Fitting Stub EndSmls/Weld Steel PipePipe Fitting ReducerForged Pipe FittingsCorrugated Compensator
  International Trade Department
  Domestic Trade Department
  Domestic Trade Department

ASME/ANSI B16.9
Nominal Pipe Size
DN(in)
Outside Diameter
at Bevel
Center to End
D1*D2 C M
22*14 558.8*355.6 419.1 387
22*12 558.8*323.9 371.3
22*10 558.8*273.1 358.6
24*22 609.6*558.8 431.8 431.8
24*20 609.6*508 431.8
24*18 609.6*457.2 419.1
24*16 609.6*406.4 406.4
24*14 609.6*355.6 406.4
24*12 609.6*323.9 396.7
24*10 609.6*273.1 384
26*24 660.4*609.6 495.3 482.6
26*22 660.4*558.8 469.9
26*20 660.4*508 457.2
26*18 660.4*457.2 444.5
26*16 660.4*406.4 431.8
26*14 660.4*355.6 431.8
26*12 660.4*323.9 422.1
28*26 711.2*660.4 520.7 520.7
28*24 711.2*609.6 508
28*22 711.2*558.8 495.3
28*20 711.2*508 482.6
28*18 711.2*457.2 469.9
28*16 711.2*406.4 457.2
28*14 711.2*355.6 457.2
28*12 711.2*323.9 447.5
30*28 762*711.2 558.8 546.1
30*26 762*660.4 546.1
30*24 762*609.6 533.4
30*22 762*558.8 520.7
30*20 762*508 508
30*18 762*457.2 495.3
30*16 762*406.4 482.6
30*14 762*355.6 482.6
30*12 762*323.9 463.8
30*10 762*273.1 460.2
32*30 812.8*762 596.9 584.2
32*28 812.8*711.2 571.5
32*26 812.8*660.4 571.5
32*24 812.8*609.6 558.8
32*22 812.8*558.8 546.1
32*20 812.8*508 533.4
32*18 812.8*457.2 520.7
32*16 812.8*406.4 508
32*14 812.8*355.6 508
34*32 863.6*812.8 635 622.3
34*30 863.6*762 609.6
【1】 【2】 【3】【4】【5】【6】
Copyright © 2010-2011 qdfitting.com.