ChineseEnglish
Sals Phone:0317-6090226/6210186 Sals Fax:0317-6090227/6215166
HomeAbout UsProductsCertificationEquipmentInspectionWorkshopContact Us
Pipe Fitting ElbowPipe Fitting BendForged FlangesPipe Fitting TeePipe Fitting CapPipe Fitting Stub EndSmls/Weld Steel PipePipe Fitting ReducerForged Pipe FittingsCorrugated Compensator
  International Trade Department
  Domestic Trade Department
  Domestic Trade Department

ASME/ANSI B16.9
Dimensions of Reducing outlet Tees
and Renducing outlet Crosses
Nominal Pipe Size
DN(in)
Outside Diameter
at Bevel
Center to End
D1*D2 C M
4*1 1/2 114.3*48.3 105 85.9
5*4 141.3*114.3 124 117.3
5*3 1/2 141.3*101.6 114.3
5*3 141.3*88.9 111.3
5*2 1/2 141.3*73 108
5*2 141.3*60.3 104.6
6*5 168.3*141.3 143 136.7
6*4 168.4*114.3 130.7
6*3 1/2 168.5*101.6 127
6*3 168.6*88.9 124
6*2 1/2 168.7*73 120.7
8*6 219.1*168.3 178 168.1
8*5 219.2*141.3 162.1
8*4 219.3*114.3 155.4
8*3 1/2 219.4*101.6 152.4
10*8 273.1*219.1 216 203.2
10*6 273.1*168.3 193.5
10*5 273.1*141.3 190.5
10*4 273.1*114.3 184.2
12*10 323.9*273.1 254 241.3
12*8 323.9*219.1 228.6
12*6 323.9*168.3 218.9
12*5 323.9*141.3 215.9
14*12 355.6*323.9 279 269.7
14*10 355.6*273.1 257
14*8 355.6*219.1 247.7
14*6 355.6*168.3 238.3
16*14 406.4*355.6 305 304.8
16*12 406.4*323.9 295.1
16*10 406.4*273.1 282.4
16*8 406.4*219.1 273.1
16*6 406.4*168.3 263.7
18*16 457.2*406.4 343 330.2
18*14 457.3*355.6 330.2
18*12 457.4*323.9 320.5
18*10 457.5*273.1 307.8
18*8 457.6*219.1 298.5
20*18 508*457.2 381 368.3
20*16 508*406.4 355.6
20*14 508*355.6 355.6
20*12 508*323.9 345.9
20*10 508*273.1 333.2
20*8 508*219.1 323.9
22*20 558.8*508 419.1 406.4
22*18 558.8*457.2 393.7
22*16 558.8*406.4 393.7
【1】 【2】 【3】 【4】【5】【6】
Copyright © 2010-2011 qdfitting.com.