ChineseEnglish
Sals Phone:0317-6090226/6210186 Sals Fax:0317-6090227/6215166
HomeAbout UsProductsCertificationEquipmentInspectionWorkshopContact Us
Pipe Fitting ElbowPipe Fitting BendForged FlangesPipe Fitting TeePipe Fitting CapPipe Fitting Stub EndSmls/Weld Steel PipePipe Fitting ReducerForged Pipe FittingsCorrugated Compensator
  International Trade Department
  Domestic Trade Department
  Domestic Trade Department

ASME/ANSI B16.9
Dimensions of Concentric Eccentric reducers
Nominal
Pipe Size
DN(in)
Outside Diameter at Bevel Center to End
D1*D2 L
3/4*1/2 26.7*21.3 38.1
3/4*3/8 26.7*17.1
1*3/4 33.4*26.7 50.8
1*1/2 33.4*21.3
1 1/4*1 .42.2*33.4 50.8
1 1/4*3/4 42.2*26.7
1 1/4*1/2 42.2*21.3
1 1/2*1 1/4 48.3*42.2 63.5
1 1/2*1 48.3*33.4
1 1/2*3/4 48.3*26.7
1 1/2*1/2 48.3*21.3
2*1 1/2 60.3*48.3 76.2
2*1 1/4 60.3*42.2
2*1 60.3*33.4
2*3/4 60.3*26.7
2 1/2*2 73*60.3 88.9
2 1/2*1 1/2 73*48.3
2 1/2*1 1/4 73*42.2
2 1/2*1 73*33.4
3*2 1/2 88.9*73 88.9
3*2 88.9*60.3
3*1 1/2 88.9*48.3
3*1 1/4 88.9*42.2
3 1/2*3 101.6*88.9 101.6
3 1/2*2 1/2 101.6*73
3 1/2*2 101.6*60.3
3 1/2*1 1/2 101.6*48.3
3 1/2*1 1/4 101.6*42.2
4*3 1/2 114.3*101.6 101.6
4*3 114.3*88.9
【1】【2】【3】 【4】
Copyright © 2010-2011 qdfitting.com.