ChineseEnglish
Sals Phone:0317-6090226/6210186 Sals Fax:0317-6090227/6215166
HomeAbout UsProductsCertificationEquipmentInspectionWorkshopContact Us
Pipe Fitting ElbowPipe Fitting BendForged FlangesPipe Fitting TeePipe Fitting CapPipe Fitting Stub EndSmls/Weld Steel PipePipe Fitting ReducerForged Pipe FittingsCorrugated Compensator
  International Trade Department
  Domestic Trade Department
  Domestic Trade Department


ASME/ANSI B16.9
Dimensions of Caps

Nominal Pipe Size
 DN(in)
Outside Diametre
at Bevel
 Length Limiting Wall Thickmess for Length E
D E E1
1/2 21.3 25.4 25.4 3.73
3/4 26.7 25.4 25.4 3.91
1 33.4 38.1 38.1 4.55
1 1/4 42.2 38.1 38.1 4.85
1 1/2 48.3 38.1 38.1 5.08
2 60.3 38.1 44.5 5.54
2 1/2 73 38.1 50.8 7.01
3 88.9 50.8 63.5 7.62
3 1/2 101.6 63.5 76.2 8.08
4 114.3 63.5 76.2 8.56
5 141.3 76.2 88.9 9.53
6 168.3 88.9 101.6 10.97
8 219.1 101.6 127 12.7
10 273.1 127 152.4 12.7
12 323.9 152.4 177.8 12.7
14 355.6 165.1 190.5 12.7
16 406.4 177.8 203.2 12.7
Note: 1)Length E applies for thickness not exceeding that given in column”Limiting Wall Thickness FOR Length E1.
【1】【2】
Copyright © 2010-2011 qdfitting.com.